Odporúčame: Top 20 produktov z kategórie Notebooky
Part No90NB1091-M00480 Model NameK3704VA-AU107W TTV2023-09-25 End of Production2024-12-31 EAN Code4711387377314 UPC Code197105377318 WEEE1.9 BASE UNITVSNB1091-BU1114 Marketing NameASUS Vivobook 17X Operating SystemWindows 11 Home - ASUS recommends Windows 11 Pro for business LCD cover-materialAluminum ...viac
Part No | 90NB1091-M00480 |
Model Name | K3704VA-AU107W |
TTV | 2023-09-25 |
End of Production | 2024-12-31 |
EAN Code | 4711387377314 |
UPC Code | 197105377318 |
WEEE | 1.9 |
BASE UNIT | VSNB1091-BU1114 |
Marketing Name | ASUS Vivobook 17X |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
LCD cover-material | Aluminum |
LCD cover-color | Indie Black |
Top case-material | Plastic |
Top case-color | Indie Black |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Indie Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 17.3-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
IPS-level | IPS-level Panel |
Refresh rate | 60Hz refresh rate |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
Screen-to-body ratio | 86 ? |
Processor | Intel® Core™ i5-13500H Processor 2.6 GHz (18MB Cache, up to 4.7 GHz, 12 cores, 16 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel Iris X? Graphics |
Disclaimer for Intel Iris Xe | *Intel Iris X? Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
VRAM | N/A |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot |
On board memory | 8GB DDR4 on board |
DIMM Memory | 8GB DDR4 SO-DIMM |
Total System Memory | DDR4 16GB |
Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in array microphone |
Voice control | with Cortana voice-recognition support |
AC Adapter | ?4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 39.93 x 25.43 x 1.98 ~ 1.98 cm (15.72" x 10.01" x 0.78" ~ 0.78") |
Weight (with Battery) | 2.10 kg (4.63 lbs) |
Weight (without Battery) | 2.10 kg (4.63 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee® 30 days free trial McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Reparability Index (for France) | 8.4 |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
Prezrite si ďalšie Notebooky Asus, najprezeranejšie produkty Asus alebo najlacnejšie Notebooky.