Odporúčame: Top 20 produktov z kategórie Notebooky
Part No90NR0IQ6-M001V0 Model NameGU605MY-NEBULA033W TTV2024-01-08 End of Production2024-12-31 EAN Code4711387448410 UPC Code197105448414 WEEE2.693 BASE UNITVSNR0IQ6-BU1101 Marketing NameROG Zephyrus G16 ColorPlatinum White Dimension (W x D x H)35.4 x 24.6 x 1.49 ~ 1.74 cm (13.94" x 9.69" x 0.59" ~ ...viac
Part No | 90NR0IQ6-M001V0 |
Model Name | GU605MY-NEBULA033W |
TTV | 2024-01-08 |
End of Production | 2024-12-31 |
EAN Code | 4711387448410 |
UPC Code | 197105448414 |
WEEE | 2.693 |
BASE UNIT | VSNR0IQ6-BU1101 |
Marketing Name | ROG Zephyrus G16 |
Color | Platinum White |
Dimension (W x D x H) | 35.4 x 24.6 x 1.49 ~ 1.74 cm (13.94" x 9.69" x 0.59" ~ 0.69") |
Weight | 1.95 Kg (4.30 lbs) |
Processor | Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU |
Chipset | N/A |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic | NVIDIA® GeForce RTX™ 4090 Laptop GPU |
Graphic Memory | 16GB GDDR6 |
IGPU | Intel® Arc™ Graphics |
Neural Processor | Intel® AI Boost NPU |
Panel Size | 16-inch |
Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
Refresh Rate | 240Hz |
Response Time (G2G) | 0.2ms |
Viewing Angle | 89/89/89/89 |
Panel Tech | OLED |
Brightness | 500nits |
Contrast | 1,000,000:1 |
DCI-P3 % | 100% |
Anti glare | Glossy display |
Adaptive-Sync technology | G-Sync |
Pantone | Pantone Validated |
Nebula Display | ROG Nebula Display |
Support Dolby Vision HDR | Yes |
On board memory | 16GB*2 LPDDR5X 7467 on board(Rated speed of RAM module. Actual memory speeds may vary by CPU configuration.) |
Total System Memory | LPDDR5X 32GB |
Memory Slot | N/A |
Memory Max. | 32GB |
Multi-channel memory technology | Support dual channel memory |
System Storage Installed | 2TB PCIe® 4.0 NVMe™ M.2 Performance SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | PCIe G4 SSD M.2 2280 512G SSD M.2 2280 1TB SSD M.2 2280 2TB |
Expansion Slot (includes used) | 2x PCIe |
LAN | N/A |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 2x USB 3.2 Gen 2 Type-A 1x card reader (SD) (UHS-II, 312MB/s) |
Display output | 1x HDMI 2.1 FRL |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | 1080P FHD IR Camera for Windows Hello |
Mic | Built-in 3-microphone array |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 Tweeters |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
Operating System | Windows 11 Home |
Antivirus | McAfee® 30 days free trial |
Xbox Game Pass | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Ecolabels & Compliances | N/A |
Reparability Index (for FR) | 8.0 |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
Prezrite si ďalšie Notebooky Asus, najprezeranejšie produkty Asus alebo najlacnejšie Notebooky.