Odporúčame: Top 20 produktov z kategórie Notebooky
Part No90NR0C34-M009V0 Model NameG713PV-LL045 TTV2023-01-23 End of Production2024-12-23 EAN Code4711387432990 UPC Code197105432994 WEEE3.451 BASE UNITVSNR0C34-BU2100 Marketing NameROG Strix G17 ColorEclipse Gray Dimension (W x D x H)39.5 x 28.2 x 2.34 ~ 3.08 cm (15.55" x 11.10" x 0.92" ~ 1.21") Weight2.80 ...viac
Part No | 90NR0C34-M009V0 |
Model Name | G713PV-LL045 |
TTV | 2023-01-23 |
End of Production | 2024-12-23 |
EAN Code | 4711387432990 |
UPC Code | 197105432994 |
WEEE | 3.451 |
BASE UNIT | VSNR0C34-BU2100 |
Marketing Name | ROG Strix G17 |
Color | Eclipse Gray |
Dimension (W x D x H) | 39.5 x 28.2 x 2.34 ~ 3.08 cm (15.55" x 11.10" x 0.92" ~ 1.21") |
Weight | 2.80 Kg (6.17 lbs) |
Processor | AMD Ryzen™ 9 7845HX Mobile Processor (12-core/24-thread, 64MB L3 cache, up to 5.2 GHz max boost) |
Chipset | N/A |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic | NVIDIA® GeForce RTX™ 4060 Laptop GPU |
Graphic Wattage | ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
Graphic Memory | 8GB GDDR6 |
IGPU | AMD Radeon™ Graphics |
Panel Size | 17.3-inch |
Resolution | WQHD (2560 x 1440) 16:9 |
Refresh Rate | 240Hz |
Response Time (G2G) | 3ms |
Viewing Angle | 85/85/85/85 |
Panel Tech | IPS-level |
Brightness | 300nits |
Contrast | 1000:1 |
DCI-P3 % | 100% |
Anti glare | Anti-glare display |
Adaptive-Sync technology | G-Sync |
Pantone | N/A |
Support Dolby Vision HDR | Yes |
On board memory | N/A |
DIMM Memory | 16GB DDR5-4800 SO-DIMM *2 |
Total System Memory | DDR5 32GB |
Memory Slot | 2x SO-DIMM slots |
Memory Max. | 32GB |
System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | M.2 512GB PCIe M.2 1TB PCIe M.2 2TB PCIe |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x PCIe |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / G-SYNC 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Display output | 1x HDMI 2.1 FRL |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | 720P HD camera |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 2-speaker system with Smart Amplifier Technology |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
Operating System | No preinstalled OS |
Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | ?6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal |
Reparability Index (for FR) | 8.6 |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
Prezrite si ďalšie Notebooky Asus, najprezeranejšie produkty Asus alebo najlacnejšie Notebooky.