Odporúčame: Top 20 produktov z kategórie Notebooky
Part No90NR0JH5-M000E0 Model NameFA706NF-HX006W TTV2024-01-22 End of Production2024-12-31 EAN Code4711387448441 UPC Code197105448445 WEEE2.697 BASE UNITVSNR0JH5-BU1200 Marketing NameASUS TUF Gaming A17 ColorGraphite Black Dimension (W x D x H)39.9 x 26.9 x 2.33 ~ 2.48 cm (15.71" x 10.59" x 0.92" ~ ...viac
Part No | 90NR0JH5-M000E0 |
Model Name | FA706NF-HX006W |
TTV | 2024-01-22 |
End of Production | 2024-12-31 |
EAN Code | 4711387448441 |
UPC Code | 197105448445 |
WEEE | 2.697 |
BASE UNIT | VSNR0JH5-BU1200 |
Marketing Name | ASUS TUF Gaming A17 |
Color | Graphite Black |
Dimension (W x D x H) | 39.9 x 26.9 x 2.33 ~ 2.48 cm (15.71" x 10.59" x 0.92" ~ 0.98") |
Weight | 2.60 Kg (5.73 lbs) |
Processor | AMD Ryzen™ 5 7535HS/H Mobile Processor (6-core/12-thread, 16MB L3 cache, up to 4.5 GHz max boost) |
Chipset | TBD |
Discrete/Optimus | Optimus |
Graphic | NVIDIA® GeForce RTX™ 2050 Laptop GPU |
Graphic Wattage | TBD |
Graphic Memory | 4GB GDDR6 |
IGPU | AMD Radeon™ Graphics |
Panel Size | 17.3-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Refresh Rate | 144Hz |
Viewing Angle | 85/85/85/85 |
Panel Tech | Value IPS-level |
Brightness | 250nits |
Contrast | 800: 1 |
NTSC % | 45% |
SRGB % | 62.5% |
Adobe % | 47.34% |
DCI-P3 % | N/A |
Anti glare | Anti-glare display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | N/A |
Support Dolby Vision HDR | N/A |
On board memory | N/A |
DIMM Memory | 8GB DDR5-5600 SO-DIMM *2 |
Total System Memory | DDR5 16GB |
Memory Slot | 2x SO-DIMM slots |
Memory Max. | 32GB |
System Storage Installed | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | M.2 512GB G4x4 PCIe SSD M.2 1TB G4x4 PCIe SSD |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x PCIe |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C support DisplayPort™ 3x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ |
Display output | 1x HDMI 2.0 |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | 720P HD camera |
Mic | Built-in 3-microphone array |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad | N/A |
Aura Sync | N/A |
Speakers | 2-speaker system |
Audio Tech | AI noise-canceling technology DTS software Support Microsoft Cortana near field/Far field |
Operating System | Windows 11 Home |
Antivirus | McAfee® 30 days free trial |
Xbox Game Pass | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Security | BIOS Administrator Password and User Password Protection Kensington Nano Security Slot™ Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
Power | ?6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
Ecolabels & Compliances | N/A |
Reparability Index (for FR) | 8.6 |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
Asus Service Hotline: | |
SR: +421 232 162 621 |
Prezrite si ďalšie Notebooky Asus, najprezeranejšie produkty Asus alebo najlacnejšie Notebooky.